Specifications | Model C-101 |
Model C-102 |
Model C-104 |
| Overall Cabinet Dimensions | 36" W x 25" D x 65" H | ||
| Weight (Dry) | 320 lbs. | 340 lbs | 380 lbs |
| Cabinet Enclosure | Stainless Steel, NEMA 4X | ||
| Portability | Block or Locking Wheel-Mounted | ||
| Power Requirements | 220V AC, Dedicated 30 Amp Circuit | 220V AC, Dedicated 60 Amp Circuit | |
| Clean, reliable power with a surge suppressor that also mitigates in-house-generated transients | |||
| Water Source | Minimum 35 psi w/ 3/4" dia. service line Softened < 1 grain per GAL hardness TDS < 5 micron sediment size | ||
| Controller | Touch Screen HMI Interface with CPU for semi-automatic Operation, remote operation w/ Ethernet/IP Connection | ||
| Brine Tank | 35 gal external w/ Circulation Pump | ||
| Operating Temperatures | Ambient air in which to operate equipment is between 50° F and 80° F. | ||
Performance | |||
| Production Capacity | 375 total gallons per day 16 gph, 300 gpd Anolyte 4 gph, 75 gpd Catholyte |
750 total gallons per day 33 gph, 600 gpd Anolyte 8 gph, 150 gpd Catholyte |
1500 total gallons per day 67 gph, 1209 gpd Anolyte 16 gph, 300 gpd Catholyte |
| FAC Concentrations | 350-500 ppm | ||
| Current Consumption | 50 Amps DC | 100 Amps DC | 200 Amps DC |
| Brine Concentration | 3-7 Grams per Liter | ||
| Production Run Times | 18 Hours Max per 24-Hour Period 4.5 Hours Max Continuous Duty Cycle, followed by a flush and 1.5 hour rest period. | ||
Note: Conditions must be met for equipment warranty to apply.